• The site migration is complete! Hopefully everything transferred properly from the multiple decades old software we were using before. If you notice any issues please let me know, thanks! Also, I'm still working on things like chatbox, etc so hopefully those will be working in the next week or two.

8psi with a 3.2 normal???

the scan is what we need to see and its messed up.

You might want to start with a new stock bin and start over.

Sometimes the file becomes too tampered with that it becomes difficult to work with.
 


Narrowbands are not very accurate at all WOT. But to be reading 880MV(lean) and your AFR on the wideband peging 10.0 It seems off? Typically you want 930MV..

880 is lean??:confused: i thought that it was rich? unless are you talking about that the computer would correct that with a "lean pulse" to average 450...or are you saying thats a lean "rich":th_sick1:
 
alright ill go get it warmed up and do a idle scan with a WOT run then ill go with a stock bin and cross my fingers on that oh dear... :th_nervous:
 
dont actually RUN the car with the stock bin without correcting for all the mods.....

Namely injectors.

Then get the fuel okay at 10% TPS and less and idle.

Then try 0 psi, get that down then 2-3 PSI, get that down, then more till you reach 8 psi.

Also limit it to 14 * of timing when doing the testing.
 
880 is lean??:confused: i thought that it was rich? unless are you talking about that the computer would correct that with a "lean pulse" to average 450...or are you saying thats a lean "rich":th_sick1:


880 WOT is considered lean in narrow band terms. YES

Scan Idle air counts. and post it up to see if you have a vac leak. I wouldnt start from a new stock bin. I dont think you have the knowlege to do so. No offense ment.
 


880 WOT is considered lean in narrow band terms. YES

Scan Idle air counts. and post it up to see if you have a vac leak. I wouldnt start from a new stock bin. I dont think you have the knowlege to do so. No offense ment.

none taken i am comfortable with saying i am "retarted" (oh yes pun inteded) *slaps thigh :th_laugh-lol3:* when it comes to the tuning side of things. so beings i don't have a vac leak how would i go about with the diagnostic aspect of troubleshooting? my trouble shooting strengths when it comes to cars is specs on sensors and dtc's and doest look like that is going to help me here....
 
but thats where my wide band is... so i need to replace my rear o2 with that fouler thing and add anouther bung for my wide band?
 
I know this looks horrible but i noticed that some of these timeing tables like start dropping off at 5200 rpm but if my shift tables are now modified to 6200 should i continue to keep the numbers high or is there a reason beyond my understanding why it would drop off?

this one is my "Max Torque timeing vs. rpm vs. cyl air" table

Labels 0.08 0.12 0.16 0.20 0.24 0.28 0.32 0.36 0.40 0.44 0.48 0.52 0.56 0.68 0.80 0.92
400 24.50549 25.36264 25.29670 24.43956 23.03297 21.23077 19.14286 16.92308 13.73626 12.10989 10.19780 8.79121 7.60440 6.13187 6.13187 6.13187
600 24.50549 25.36264 25.29670 24.43956 23.03297 21.23077 19.14286 18.00000 16.00000 16.00000 12.00000 8.79121 8.00000 6.13187 6.13187 6.13187
800 26.46154 27.38462 27.34066 30.00000 26.00000 26.00000 22.00000 21.01099 22.00000 20.00000 16.00000 16.00000 14.00000 7.18681 7.18681 7.18681
1000 28.46154 29.31868 29.29670 30.00000 27.29670 26.00000 24.00000 23.01099 24.00000 24.00000 20.00000 18.00000 16.00000 9.01099 9.01099 9.01099
1200 29.45055 30.37363 30.52747 30.04396 29.03297 28.00000 25.89011 26.00000 24.00000 26.00000 24.00000 20.00000 18.00000 11.01099 11.01099 11.01099
1400 31.31868 32.54945 32.81319 32.32967 31.23077 29.67033 28.00000 26.00000 26.00000 26.00000 25.01099 21.01099 20.00000 12.87912 12.87912 12.68132
1600 31.36264 32.46154 32.74725 32.37363 31.45055 30.08791 28.41758 27.01099 27.01099 26.00000 26.00000 23.01099 22.00000 13.51648 13.51648 13.23077
1800 31.45055 32.32967 32.59341 32.37363 32.00000 31.01099 29.27473 27.01099 28.00000 26.00000 26.00000 23.01099 22.00000 13.01099 13.01099 13.01099
2000 31.36264 32.46154 32.74725 32.37363 32.00000 31.01099 28.41758 27.01099 28.00000 26.00000 26.00000 23.01099 22.00000 13.01099 13.01099 13.01099
2200 31.31868 32.54945 32.81319 33.01099 32.00000 32.00000 30.00000 28.00000 28.00000 26.00000 26.00000 24.00000 20.00000 12.26374 12.26374 12.26374
2400 30.39560 31.47253 31.64835 31.12088 32.00000 32.00000 30.00000 29.01099 28.00000 26.00000 26.00000 24.00000 20.00000 12.00000 12.00000 12.00000
2800 29.45055 30.37363 30.52747 30.04396 29.03297 32.00000 31.01099 29.01099 28.00000 28.00000 25.01099 23.01099 20.00000 11.01099 11.01099 11.01099
3200 29.45055 30.37363 30.52747 30.04396 29.03297 32.00000 31.01099 28.00000 28.00000 28.00000 24.00000 22.00000 20.00000 11.01099 11.01099 11.01099
3600 29.45055 30.37363 30.52747 30.04396 29.03297 32.00000 31.01099 28.00000 28.00000 28.00000 24.00000 22.00000 20.00000 11.01099 11.01099 11.01099
4000 29.45055 30.37363 30.52747 30.04396 29.03297 32.00000 31.01099 28.00000 28.00000 28.00000 24.00000 22.00000 20.00000 11.01099 11.01099 11.01099
4400 29.45055 30.37363 30.52747 30.04396 29.03297 32.00000 31.01099 28.00000 28.00000 28.00000 24.00000 22.00000 20.00000 11.01099 11.01099 11.01099
4800 29.45055 30.37363 30.52747 30.04396 29.03297 32.00000 31.01099 28.00000 28.00000 28.00000 24.00000 22.00000 20.00000 11.01099 11.01099 11.01099
5200 29.45055 30.37363 30.52747 30.04396 29.03297 32.00000 31.01099 28.00000 28.00000 28.00000 24.00000 22.00000 20.00000 11.01099 11.01099 11.01099
5600 29.51648 30.50549 30.52747 30.04396 29.03297 27.51648 26.00000 24.00000 22.00000 20.00000 17.49451 15.49451 13.01099 10.00000 9.01099 9.01099
6000 29.51648 30.50549 30.52747 30.04396 29.03297 27.51648 26.00000 24.00000 22.00000 20.00000 17.49451 15.49451 13.01099 10.00000 9.01099 9.01099
6400 29.51648 30.50549 30.52747 30.04396 29.03297 27.51648 26.00000 24.00000 22.00000 20.00000 17.49451 15.49451 13.01099 10.00000 9.01099 9.01099
 


hey well i will do some scans tonight. the "tune" i have is a prj tune and all i changed was the injector size and the shift tables and the fans... i haven't studied enough on how to do a proper spark/fueling tune... i did the install of the parts got it running and drove it back to San Diego from Washington state and just haven't had the time to read on the "major" dial in.. i know its a little lazy but any one know the link some one had running around here for "tapping in" the egr harness to get the wideband to register on vcm scanner? just for temporary for tuning purposes

I find it hard to believe that Paul would have your AFR @10. He tuned my GTP and it is running at 11.5 ish AFR. When I took it to him we spent pretty much all day tuning because I have KR issues. Why don't you let him know what your AFR is at. I would bet he will fix it for nothing or next to nothing. Also, what is your commaned AFR at. Maybe its because you don't have the 42.5s dialed in correctly yet?
 
the cat test is difficult to delete.

Thats the issue.

I dont know how you did it but i'd like to know.

The Tiny Tuner

if you download the newest updates(tiny tuner update and database update) not the "public release" and have a .bin under dignostics it has the cat dianostics in there guess just put the peramaters WAY outside of anything your car would see and it would never do the test... just thinking logicly... hope that helps out some! sorry guys i got to get to bed :th_yawning: i have to be at work at 4am HUGE THANKS on this entire fiddling
 
I find it hard to believe that Paul would have your AFR @10. He tuned my GTP and it is running at 11.5 ish AFR. When I took it to him we spent pretty much all day tuning because I have KR issues. Why don't you let him know what your AFR is at. I would bet he will fix it for nothing or next to nothing. Also, what is your commaned AFR at. Maybe its because you don't have the 42.5s dialed in correctly yet?


i could but i really dont want to bug him too much.. but also i want to use this time as a learning process. his tune he did was for when all i had was sd headders and fwi. so he didnt have much to go on.. i in no way want this process to look bad on him in any way he deffantly knows his stuff and the car ran AWSOME with what was done to it at the time.. but with increase in mods = changes in tune that he didn't know about and put in and i am trying to understand what needs to be done and what the different changes do to make the car run differently.. does that make sence? to me it make's more sence to ask questions on here with people that like to help on their own time and not under pressure to "just get the job done"... the wiki is great as well as other "tuneing tutorals" but the "debated do's and don'ts" and the "extra eyes and thoughts" make a better understanding and a higher quality end result...

sorry i am so tired my mind is getting foggy where do i find the commanded a/f ratio? that in a scan or a vcm table?
 
Last edited:
It should be in a scan. Also, I think its cool that you are using this time as a learning process. Actually doing it and not just reading about it, is to me, the best way to learn how to do anything, especially tuning!
 


Back
Top